Pamcah-UA Local 675 Pension Plan is a Hawaii Pension Plan located in Honolulu, Hawaii. It was founded on Wednesday, August 15, 1973.
07-16 | 07-15 | 07-14 | |
---|---|---|---|
Participants | 3.00K | 2.66K | 2.52K |
07-16 | 07-15 | 07-14 | |
---|---|---|---|
Assets | 388.16M | 406.73M | 413.34M |
Liabilities | 133.00K | 236.00K | 4.44M |
Net Assets | 388.03M | 406.49M | 408.90M |
Pamcah-UA Local 675 Pension Fund |
Pamcah-UA Local 675 Pension Fund |