The Talbots, Inc. Pension Plan
Pension Plan
on behalf of The Talbots, Inc.
One Talbots Drive
Hingham, MA 02043
Phone: (781) 749-7600
Associated EIN: 411111318
The Talbots, Inc. Pension Plan is a Pension Plan sponsored by The Talbots, Inc.. It is located in Hingham, MA.
The Talbots, Inc. Pension Plan has a $79,659,000 portfolio that is mostly invested in Managed Accounts as of 2008-12-31. Its portfolio has $14,717,000 in annual income, the majority of which is from Contributions. Its expenses total $11,517,000 annually. Its largest expense is Capital Losses. The Talbots, Inc. Pension Plan's portfolio liabilities total $142,000 and are mostly Other.
| Institutional Portfolio Assets (000): | 79,659 |
|---|
| Managed Accounts | 53,138 |
| Fixed Income | 5,267 |
| Equities | 18,239 |
| Loans & Leases | - |
| Real Estate | - |
| Other Investments | - |
| Derivatives | - |
| Cash | 3,015 |
| Commodities | - |
| Portfolio Liabilities (000): | 142 |
|---|
| Short Term | - |
| Long Term | - |
| Other | 142 |
| Portfolio Income (000): | 14,717 |
|---|
| Other | - |
| Loans & Leases | - |
| Interest | 524 |
| Contributions | 12,074 |
| Dividends | 472 |
| Capital Gains | 1,647 |
| Portfolio Expenses (000): | 11,517 |
|---|
| Other | - |
| Capital Losses | 7,587 |
| Fees | 970 |
| Interest | - |
| Distributions | 2,960 |
| Qualified Client | ✔ |
| Accredited Investor | ✔ |
| Qualified Purchaser | ✔ |
| Qualified Institutional Buyer | ✘ |
| Allocation: | 90/7/4 |
| Leverage ratio: | 1:796 |
| Investment yield: | 3.32% |
| New capital yield: | 4.02% |
| Tax status: | tax-exempt |
Accurate as of: 2008-12-31. Some financial data represents an annualized extrapolation from periodic reporting.